FP-301 3/32 BLUE 500'

Obrázky jsou pouze orientační

Specifikace

Kategorie
Heat Shrink Tubing and Sleeves
Chemical Resistant
Yes
Color
Blue
Dielectric Strength
900 V/mil
Family
FP-301
Flammability Rating
UL 224
Inside Diameter
0.093 in
Length
166.667 yd
Material
Polyolefin (PO)
Minimum Shrink Temperature
+ 100 C
Part # Aliases
Product Type
Heat Shrink Tubing and Sleeves
Series
FP-301
Shrink Ratio
2:1
Unit Weight

nejnovější recenze

High Quality driver, works excellent. It came to Moscow for 7 days.

Good product. Very small and well built. Ii is not produce any kind of. nterferences RFi. Quick delivery

fast delivery

The timer is running. 10 PCS. Packed properly.

Seems well have not tested

Související klíčová slova pro FP-3

  • FP-301 3/32 BLUE 500' Integrovaný
  • FP-301 3/32 BLUE 500' RoHS
  • FP-301 3/32 BLUE 500' PDF Datasheet
  • FP-301 3/32 BLUE 500' Datasheet
  • FP-301 3/32 BLUE 500' Část
  • FP-301 3/32 BLUE 500' Koupit
  • FP-301 3/32 BLUE 500' Distributor
  • FP-301 3/32 BLUE 500' PDF
  • FP-301 3/32 BLUE 500' Součástka
  • FP-301 3/32 BLUE 500' Integrované obvody
  • FP-301 3/32 BLUE 500' Stáhnout PDF
  • FP-301 3/32 BLUE 500' Stáhnout datasheet
  • FP-301 3/32 BLUE 500' Zásobování
  • FP-301 3/32 BLUE 500' Dodavatel
  • FP-301 3/32 BLUE 500' Cena
  • FP-301 3/32 BLUE 500' Datový list
  • FP-301 3/32 BLUE 500' obraz
  • FP-301 3/32 BLUE 500' Obrázek
  • FP-301 3/32 BLUE 500' Inventář
  • FP-301 3/32 BLUE 500' Skladem
  • FP-301 3/32 BLUE 500' Originál
  • FP-301 3/32 BLUE 500' Nejlevnější
  • FP-301 3/32 BLUE 500' Vynikající
  • FP-301 3/32 BLUE 500' Bezolovnaté
  • FP-301 3/32 BLUE 500' Specifikace
  • FP-301 3/32 BLUE 500' Hot nabídky
  • FP-301 3/32 BLUE 500' Cena za přestávku
  • FP-301 3/32 BLUE 500' Technická data